our role
If you live in Kings Hill, why not have your very own recycler? Think of us as yours and the planet’s little helper.
- get registering and we’ll pop your reusable earthsmile bag round to you and confirm your collection day.
- you fill up your bag with lovely recyclable goodies, leave it on your doorstep, we’ll come and empty it and post back to you ready to refill.
our commitment
earthsmile promises to donate cash to Kings Hill School and The Discovery School so recycling really will protect the future of our planet for our little angels!
| Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|
| Alfriston Grove | Alderwick Grove | Admiral Way | Alexander Grove |
| Alton Avenue | Anson Avenue | Amber Lane | Ames Way |
| Baxter Way | Bancroft Lane | Beacon Avenue | Anisa Close |
| Beachamwell Drive | Blenheim Road | Garden Way | Carlton Close |
| Bovarde Avenue | Bramley Way | Lapins Lane | Edgar Close |
| Braeburn Way | Celini Walk | Mercers Place | Fortune Way |
| Cardinal Walk | Charlotte Drive | Montfort Drive | Hawkridge Grove |
| Cleeve Court | Chestnut Close | Peregrine Road | Hazen Road |
| Clemens Place | Crabtree Close | Pippin Way | Imperial Close |
| Cobham Drive | Clearheart Lane | Russet Way | Laxton Walk |
| Discovery Drive | Dawn Lane | Sandow Place | Lindel Court |
| Elstar Place | Diana Walk | Sandringham Court | Milton Court |
| Forest Way | Eden Way | Saxon Close | Milton Lane |
| Greensleeves Way | Hawthornden Close | Shoesmith Lane | Niagra Close |
| Hayes Walk | Hollandbury Park | Sturmer Court | Orient Court |
| Ingle Place | Lambourne Drive | Victoria Drive | Queen Street |
| Kendall Avenue | MacArthur Drive | Richmond Avenue | |
| Maypole Drive | Mitchell Road | Woodford Grove | |
| Melrose Avenue | Monroe Way | ||
| Monarch Terrace | Oslin Walk | ||
| Pearl Way | Quindell Place | ||
| Regent Way | Redwell Grove | ||
| Rougemont | Stirling Road | ||
| Rubin Place | Tiffen Way | ||
| Ruby Walk | Victory Drive | ||
| Sunrise Way | Worcester Avenue | ||
| Tower View | |||
| Townsend Square | |||
| Wheeler Place | |||
| Wilkinson Place | |||
| Winston Avenue |
Kings Hill is growing all the time so if you don’t see your address here, please send us an email or call us on 01732 220768 and we’ll be glad to put you on the map!
money talk
The earthsmile service is £10 per month (£120 per annum). If you pay in advance we’ll give you a 10% discount making it £108 for the year. It’s fine to spread the cost too by setting up a standing order of £10 per calendar month. Go to the sign up section to register with earthsmile – it’s easy.






